SCORE Marathon 2022 by AIA Vitality
Event Starts In
Running
On-Ground Event
Resume. Recharge. Recapture the Glory. SCORE Marathon returns after the pandemic hiatus and will kick off on 23 October 2022 at Dataran Putrajaya. Join us in person or sign up for the virtual run. After all the inactivity, itās time to resume, recharge and taste that victory once again.
Registration Duration
1 Jun 2022 - 31 Aug 2022
Event Duration
Start: 23 Oct 2022 03:00 AM
End: 23 Oct 2022 12:00 PM
Event Venue
Dataran Putrajaya, Malaysia
Race Kit Collection
15 Oct 2022 - 16 Oct 2022
10:00 AM - 08:00 PM
Race Kit Collection Venue
The Starling Mall, Petaling Jaya
Category
Category 1 | 5KM - Kids (4-12 Years Old) - Cruise |
Category 2 | 5KM - Open (13 Years Old & Above) - Cruise |
Category 3 | 10KM - Junior (10-15 Years Old) - Cruise |
Category 4 | 10KM - Men Open (16 - 39 Years Old) - Speed |
Category 5 | 10KM - Men Open (16 - 39 Years Old) - Cruise |
Category 6 | 10KM - Women Open (16 - 39 Years Old) - Speed |
Category 7 | 10KM - Women Open (16 - 39 Years Old) - Cruise |
Category 8 | 10KM - Men Veteran (40 Years Old & Above) - Speed |
Category 9 | 10KM - Men Veteran (40 Years Old & Above) - Cruise |
Category 10 | 10KM - Women Veteran (40 Years Old & Above) - Speed |
Category 11 | 10KM - Women Veteran (40 Years Old & Above) - Cruise |
Category 12 | 21KM - Men Open (16 - 39 Years Old) - Speed |
Category 13 | 21KM - Men Open (16 - 39 Years Old) - Cruise |
Category 14 | 21KM - Women Open (16 - 39 Years Old) - Speed |
Category 15 | 21KM - Women Open (16 - 39 Years Old) - Cruise |
Category 16 | 21KM - Men Veteran (40 Years Old & Above) - Speed |
Category 17 | 21KM - Men Veteran (40 Years Old & Above) - Cruise |
Category 18 | 21KM - Women Veteran (40 Years Old & Above) - Speed |
Category 19 | 21KM - Women Veteran (40 Years Old & Above) - Cruise |
Category 20 | 30KM - Men Open (16 - 39 Years Old) - Speed |
Category 21 | 30KM - Men Open (16 - 39 Years Old) - Cruise |
Category 22 | 30KM - Women Open (16 - 39 Years Old) - Speed |
Category 23 | 30KM - Women Open (16 - 39 Years Old) - Cruise |
Category 24 | 30KM - Men Veteran (40 Years Old & Above) - Speed |
Category 25 | 30KM - Men Veteran (40 Years Old & Above) - Cruise |
Category 26 | 30KM - Women Veteran (40 Years Old & Above) - Speed |
Category 27 | 30KM - Women Veteran (40 Years Old & Above) - Cruise |
Category 28 | 42KM - Men Open (16 - 39 Years Old) - Speed |
Category 29 | 42KM - Women Open (16 - 39 Years Old) - Speed |
Category 30 | 42KM - Men Veteran (40 Years Old & Above) - Speed |
Category 31 | 42KM - Women Veteran (40 Years Old & Above) - Speed |
Category 32 | 5KM - Virtual Run |
Category 33 | 10KM - Virtual Run |
Category 34 | 21KM - Virtual Run |
Category 35 | 30KM - Virtual Run |
Category 36 | 42KM - Virtual Run |
Race Category
Qualification
Registration Fee
Participants Entitlements
Cash Prizes
Virtual Run
Challenge your limit at your own space
A self-motivated race that can be achieved anytime, anywhere. Run, jog or walk on the road, trail, treadmill or even in the gym at the comfort of your own space or neighbourhood. Complete the race and challenge your limit in the time frame that suits you and conquer your fitness goals… virtually!
.
Contact Us
Sponsor
FAQ
Terms and Conditions